Minis And Parts Centre

Up
Up
Catalog
Catalog
Terms & Conds
Terms & Conds
Search
Search
View Basket
View Basket
Checkout
Checkout


Login

Items:, Value:
Quick search 

Minis And Parts:Mini For Sale :Freguently Asked Questions:What is the top speed in each gear?

What is the top speed in each gear?

Except where limited by maximum speed, the speeds [mph (kph)] shown below were calculated with the following formula:

R * 60 * 3.14159 * (W * P / 100 * 2 / 25.4 + D) / 12 / 5280 / G
R = RPM of engine [6750 redline assumed]
W = Width of tire
P = Profile (aspect ratio) of tire
D = Diameter of wheel
G = Gear Ratio

MINI Cooper One
Builds thru 06/2004:
+---+---------+-----------------------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+---------------+
| r | | 175/65-15 | 195/55-16 | 205/45-17 |
+---+---------+---------------+---------------+---------------+
| 1 | 12.151 | 39.6 ( 63.7) | 40.4 ( 65.0) | 40.1 ( 64.5) |
| 2 | 6.924 | 69.5 (111.8) | 70.9 (114.1) | 70.4 (113.2) |
| 3 | 4.740 | 101.5 (163.3) | 103.6 (166.6) | 102.8 (165.4) |
| 4 | 3.748 | 112.0 (180.2) | 112.0 (180.2) | 112.0 (180.2) |
| 5 | 3.008 | 112.0 (180.2) | 112.0 (180.2) | 112.0 (180.2) |
+---+---------+---------------+---------------+---------------+

Builds from 07/2004:
+---+---------+-----------------------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+---------------+
| r | | 175/65-15 | 195/55-16 | 205/45-17 |
+---+---------+---------------+---------------+---------------+
| 1 | 13.755 | 35.0 ( 56.3) | 35.7 ( 57.4) | 35.4 ( 57.0) |
| 2 | 7.954 | 60.5 ( 97.3) | 61.7 ( 99.3) | 61.3 ( 98.6) |
| 3 | 5.261 | 91.4 (147.1) | 93.3 (150.1) | 92.6 (149.0) |
| 4 | 3.921 | 109.0 (175.4) | 109.0 (175.4) | 109.0 (175.4) |
| 5 | 3.351 | 109.0 (175.4) | 109.0 (175.4) | 109.0 (175.4) |
+---+---------+---------------+---------------+---------------+

MINI Cooper
Builds thru 06/2004:
+---+---------+-----------------------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+---------------+
| r | | 175/65-15 | 195/55-16 | 205/45-17 |
+---+---------+---------------+---------------+---------------+
| 1 | 13.463 | 35.7 ( 57.5) | 36.5 ( 68.7) | 36.2 ( 58.2) |
| 2 | 7.671 | 62.7 (100.9) | 64.0 (103.0) | 63.5 (102.2) |
| 3 | 5.252 | 91.6 (147.4) | 93.5 (150.4) | 92.8 (149.3) |
| 4 | 4.153 | 115.8 (186.4) | 118.2 (190.2) | 117.3 (188.8) |
| 5 | 3.333 | 125.0 (201.1) | 125.0 (201.1) | 125.0 (201.1) |
+---+---------+---------------+---------------+---------------+

Builds from 07/2004:
+---+---------+-----------------------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+---------------+
| r | | 175/65-15 | 195/55-16 | 205/45-17 |
+---+---------+---------------+---------------+---------------+
| 1 | 14.400 | 33.4 ( 53.8) | 34.1 ( 54.8) | 33.8 ( 54.4) |
| 2 | 8.327 | 57.8 ( 93.0) | 59.0 ( 94.9) | 58.5 ( 94.1) |
| 3 | 5.476 | 87.9 (141.4) | 89.6 (144.2) | 89.0 (143.2) |
| 4 | 4.105 | 117.2 (188.6) | 119.6 (192.4) | 118.7 (191.0) |
| 5 | 3.509 | 120.0 (193.1) | 120.0 (193.1) | 120.0 (193.1) |
+---+---------+---------------+---------------+---------------+


MINI Cooper S
Builds thru 06/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 11.425 | 43.0 ( 69.1) | 42.6 ( 68.6) |
| 2 | 7.181 | 68.4 (110.0) | 67.9 (109.2) |
| 3 | 5.397 | 91.0 (146.3) | 90.3 (145.3) |
| 4 | 4.407 | 111.4 (179.2) | 110.5 (177.8) |
| 5 | 3.656 | 134.3 (216.0) | 133.3 (214.4) |
| 6 | 2.986 | 135.0 (217.2) | 135.0 (217.2) |
+---+---------+---------------+---------------+

Builds from 07/2004:
+---+---------+-------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+
| r | | 195/55-16 | 205/45-17 |
+---+---------+-------------------------------+
| 1 | 12.789 | 38.4 ( 61.8) | 38.1 ( 61.3) |
| 2 | 7.793 | 63.0 (101.4) | 62.5 (100.6) |
| 3 | 5.651 | 86.9 (139.8) | 86.2 (138.7) |
| 4 | 4.615 | 106.4 (171.1) | 105.6 (169.9) |
| 5 | 3.828 | 128.2 (206.3) | 127.3 (204.8) |
| 6 | 3.126 | 138.0 (222.0) | 138.0 (222.0) |
+---+---------+---------------+---------------+


MINI Cooper Diesel
All builds:
+---+---------+-----------------------------------------------+
| G | | Tire Fitment |
| e | Overall | Speed |
| a | Ratio +---------------+---------------+---------------+
| r | | 175/65-15 | 195/55-16 | 205/45-17 |
+---+---------+-----------------------------------------------+
| 1 | 12.570 | 38.3 ( 61.6) | 39.1 ( 62.8) | 38.8 ( 62.4) |
| 2 | 6.990 | 68.8 (110.7) | 70.2 (113.0) | 69.7 (112.2) |
| 3 | 4.510 | 103.0 (165.7) | 103.0 (165.7) | 103.0 (165.7) |
| 4 | 3.550 | 103.0 (165.7) | 103.0 (165.7) | 103.0 (165.7) |
| 5 | 3.050 | 103.0 (165.7) | 103.0 (165.7) | 103.0 (165.7) |
| 6 | 2.410 | 103.0 (165.7) | 103.0 (165.7) | 103.0 (165.7) |
+---+---------+---------------+---------------+---------------+

Minis And Parts:Mini For Sale :Freguently Asked Questions:What is the top speed in each gear?